Flights Philippines
Flights to Philippines operate on a daily basis throughout the year, and provide the perfect opportunity to visit this warm, welcoming country. The Philippines, situated in South-East Asia, is comprised of over 7,000 islands. The country boasts stunning beaches, modern shopping centres, a diverse wildlife, delicious cuisine, and sites of historic interest.
Find the best deals on cheap flights to Philippines with Jetcost
The Philippines is home to a multi-cultural population, which is evident from its rich assortment of architecture, spoken languages, music, dances, and the broad variety of colourful street festivals and holidays that are celebrated each year. As well as saving money on cheap flights to Philippines, you'll discover that the cost of living in Philippines is inexpensive too. While visiting this country you can:
- Visit the UNESCO World Heritage Site: Banaue Rice terraces in Batad.
- See the steel constructed Basilica de San Sebastian in Quiapo.
- Explore the People's Park in the Sky in Cavite.
- Have fun at Manila Ocean Park.
- Wander around the exhibitions at Art In Island museum and art gallery.
Book your cheap flights to Philippines, and prepare yourself for a wealth of outdoors activities. As well as golf and tennis, you can enjoy year-round scuba diving at Palawan, trekking through the lush rainforest in Kalinga, caving in Cagayan, and white-water rafting along Chico River. Travel options include buses, taxis, trains and boats, or if you prefer to travel at your leisure you can easily book a cheap rent a car in Philippines.
International cheap flights to Philippines serve airports around the country, including Cebu, Clark Freeport Zone, Laoag, and Manila. Whether you're looking for accommodation by the beach or in the heart of a city, there are housing options available to suit everyone. These include cosy inns, convenient motels, and cheap hotels in Philippines.
Most popular routes
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Sydney - Manila flights | Cebu Pacific | $372 | Return | 28 March to 08 April | 3 days ago |
Melbourne - Manila flights | Cebu Pacific | $287 | Return | 03 to 17 August | Today 04:05 |
Brisbane - Manila flights | Royal Brunei Airlines | $414 | Return | 11 to 21 November | 4 days ago |
Melbourne - Cebu flights | Tigerair | $395 | Return | 26 to 31 March | 6 days ago |
Perth - Manila flights | AirAsia X | $375 | Return | 24 to 31 March | Yesterday |
Brisbane - Cebu flights | China Eastern Airlines | $648 | Return | 22 May to 19 June | 10 days ago |
Adelaide - Manila flights | Malaysia Airlines | $565 | Return | 30 May to 30 August | 4 days ago |
Sydney - Cebu flights | Cebu Pacific | $493 | Return | 27 March to 02 April | 3 days ago |
Brisbane - Luzon Island flights | Qantas Airways | $742 | Return | 05 May to 02 June | 8 days ago |
Brisbane - Davao flights | Singapore Airlines | $774 | Return | 08 to 11 March | 6 days ago |
Perth - Cebu flights | Tigerair | $452 | Return | 02 to 14 August | 3 days ago |
Perth - Davao flights | Singapore Airlines | $570 | Return | 10 to 26 June | 5 days ago |
Adelaide - Cebu flights | Singapore Airlines | $688 | Return | 21 May to 19 June | Today 05:27 |
Cairns - Manila flights | Qantas Airways | $736 | Return | 01 to 15 May | 3 days ago |
Gold Coast - Manila flights | Tigerair | $469 | Return | 02 to 12 September | 8 days ago |
Last searches for Philippines flights
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Darwin - Manila | Jetstar Asia | $462 | Return | 03 to 24 March | Today 14:48 |
Perth - Coron | Singapore Airlines | $1757 | Return | 18 to 28 April | Today 13:25 |
Darwin - Davao | SilkAir | $739 | Return | 28 December to 25 January | Today 12:47 |
Melbourne (MEL) - Dipolog | Philippine Airlines | $846 | Return | 24 April to 01 May | Today 11:45 |
Brisbane (BNE) - Cagayan de Oro | Malaysia Airlines | $1357 | Return | 05 December to 02 January | Today 08:57 |
Adelaide - Davao | Virgin Australia | $786 | Return | 16 to 23 September | Today 07:23 |
Sydney - Davao | Cathay Pacific Airways | $813 | Return | 25 February to 03 March | Today 06:18 |
Sydney - Luzon Island | Cebu Pacific | $553 | Return | 11 to 22 May | Today 04:41 |
Cairns - Davao | Cathay Pacific Airways | $870 | Return | 24 February to 03 March | Today 03:15 |
Cairns - Cebu | Singapore Airlines | $865 | Return | 18 December to 26 January | Yesterday |
Sydney - El Nido | Cathay Pacific Airways | $967 | Return | 23 February to 02 March | Yesterday |
Darwin - Luzon Island | SilkAir | $741 | Return | 05 to 26 July | Yesterday |
Hobart - Manila | Singapore Airlines | $828 | Return | 26 April to 05 May | Yesterday |
Melbourne (MEL) - Kalibo | Tigerair | $959 | Return | 09 to 16 March | Yesterday |
Perth - Tagbilaran | Malaysia Airlines | $861 | Return | 09 to 19 August | Yesterday |
- $287 Cheap flights to Manila
- $395 Cheap flights to Cebu
- $570 Cheap flights to Davao
- $1174 Cheap flights to Iloilo
- $815 Cheap flights to Tacloban
- $776 Cheap flights to Kalibo
- $629 Cheap flights to Bacolod
- $971 Cheap flights to Malay
- $653 Cheap flights to Cagayan de Oro
- $758 Cheap flights to Puerto Princesa
- $738 Cheap flights to Tagbilaran
- Cheap flights to Zamboanga
- $287 Cheap flights to Luzon Island
- Cheap flights to Legaspi
- $723 Cheap flights to Butuan