Flights United Arab Emirates
Compare United Arab Emirates flights on regular or low cost airlines. Just fill your departure and arrival cities and launch your search to find all flights and airfares to United Arab Emirates.
Most popular routes
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Sydney - Dubai flights | China Eastern Airlines | $803 | Return | 27 February to 03 March | 10 days ago |
Melbourne - Dubai flights | China Eastern Airlines | $900 | Return | 03 June to 03 September | Today 04:20 |
Brisbane - Dubai flights | Air China | $808 | Return | 08 to 21 March | Today 17:46 |
Melbourne - Abu Dhabi flights | Emirates | $1075 | Return | 28 March to 10 April | 3 days ago |
Melbourne - Dubai flights | Cebu Pacific | $795 | Return | 13 June to 15 September | 8 days ago |
Adelaide - Dubai flights | Etihad Airways | $1096 | Return | 22 February to 01 March | 2 days ago |
Brisbane - Abu Dhabi flights | Emirates | $1092 | Return | 05 to 12 May | 8 days ago |
Sydney - Dubai flights | China Eastern Airlines | $910 | Return | 06 to 21 June | Yesterday |
Perth - Dubai flights | JetStar Airways | $1145 | Return | 06 to 14 September | Today 08:58 |
Townsville - Dubai flights | Etihad Airways | $1463 | Return | 11 April to 15 May | 8 days ago |
Sydney - Sharjah flights | Etihad Airways | $1214 | Return | 17 to 24 May | 4 days ago |
Melbourne - Al Ain flights | Emirates | $1588 | Return | 14 to 23 June | 3 days ago |
Cairns - Dubai flights | Emirates | $1130 | Return | 10 to 24 March | 9 days ago |
Perth - Dubai flights | Emirates | $1019 | Return | 17 October to 06 November | 10 days ago |
Brisbane - Dubai flights | Qantas Airways | $1708 | Return | 27 September to 08 October | 6 days ago |
Last searches for United Arab Emirates flights
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Sydney - Abu Dhabi | AirAsia X | $699 | One-way | 13 July | Today 04:59 |
Brisbane (BNE) - Dubai (DWC) | Oman Air | $1354 | Return | 12 to 19 June | 5 days ago |
Adelaide - Abu Dhabi | Etihad Airways | $1336 | Return | 18 to 21 April | 5 days ago |
Darwin - Dubai (DXB) | Jetstar Asia | $528 | One-way | 11 March | 11 days ago |
Perth - Abu Dhabi | Malindo Air | $1276 | Return | 02 to 16 September | 12 days ago |
Canberra - Dubai (DXB) | Qantas Airways | $1139 | Return | 26 February to 04 March | 18 days ago |
Kununurra - Dubai (DXB) | Qantas Airways | $2297 | Return | 04 September to 03 October | 20 days ago |
Dampier - Dubai (DXB) | Qantas Airways | $1892 | Return | 09 to 19 July | 31 days ago |
Adelaide - Sharjah | Emirates | $1001 | Return | 26 February to 05 March | 41 days ago |
Melbourne (MEB) - Dubai (DXB) | Cebu Pacific | $1021 | Return | 12 to 19 March | 47 days ago |
Gold Coast - Abu Dhabi | AirAsia X | $1462 | Return | 26 April to 04 May | 67 days ago |
Gold Coast - Dubai (DXB) | China Eastern Airlines | $1305 | Return | 26 April to 04 May | 67 days ago |
Melbourne (AVV) - Dubai (DXB) | SriLankan Airlines | $1166 | Return | 04 to 27 April | 67 days ago |
Melbourne (AVV) - Dubai (DWC) | China Eastern Airlines | $850 | Return | 01 to 06 March | 93 days ago |
Canberra - Abu Dhabi | Emirates | $1022 | Return | 04 to 09 March | 146 days ago |
Most popular destinations in United Arab Emirates
Top airlines flying to United Arab Emirates
Most connected countries
Compare prices for United Arab Emirates flights with our price comparison engine. We search all flights, airlines and travel agencies and find the cheapest deals available for United Arab Emirates flights, hotels or car rentals.
Save time and money on your United Arab Emirates flight search from Sydney, Melbourne, Perth, Adelaide or Brisbane.
Save time and money on your United Arab Emirates flight search from Sydney, Melbourne, Perth, Adelaide or Brisbane.